PCD Ball Nose End Mill
Engineered for flawless 3D contouring and complex surface machining. Our custom PCD ball nose end mills deliver unmatched wear resistance and mirror-like surface finishes on abrasive non-ferrous materials and composites.
Ideal for high-efficiency CNC operations including:
3D Profiling & Contouring: Flawless finishing for complex aerospace and automotive curved components.
Mold & Die Machining: Exceptional tool life when milling abrasive graphite and ceramic molds.
5-Axis CNC Milling: Smooth, continuous cutting for intricate, multi-dimensional surfaces.
Copy Milling: High-precision replication with zero built-up edge (BUE) on aluminum and copper.




- Extended Tool Life
- Reduced Cycle Time
- Consistent Precision
- Mirror Surface Finish
Core Advantages of Sundi PCD Ball nose end mill
Perfect Spherical Accuracy
Precision-ground full-radius geometry ensures consistent contact points and eliminates surface gouging during complex multi-axis machining.
Mirror Surface Finish
Ultra-sharp PCD cutting edges effectively prevent built-up edge (BUE), drastically reducing or even eliminating the need for manual polishing on aluminum and brass parts.
Maximum Wear Resistance
Maintains strict dimensional accuracy and outperforms conventional solid carbide by up to 50 times in highly abrasive materials like CFRP, GFRP, and ceramics.
Vibration-Free High Rigidity
Premium tungsten carbide shanks provide the ultimate rigidity required to prevent chatter during extended 3D finishing passes.
Technical Specifications & Customization Capabilities
Below are our standard size ranges. Click here to download the full [Sundi PCD Milling Cutter Catalog], or [Contact Us] for special specifications and custom tooling solutions.
Recommended Machining Parameters
| Work Material | Grade | Cutting Speed(m/min) | Feed(mm/rev) | Depth of Cut(mm) |
|---|---|---|---|---|
| Al alloy(4-9%Si) | PCD010 | 800-2500 | 0.1-0.3 | 0.05-0.3 |
| Al alloy(9-14%Si) | PCD 010 PCD025 | 600-1300 | 0.1-0.3 | 0.05-0.3 |
| Al alloy(14-18%Si) | PCD 010 PCD025 | 300-600 | 0.1-0.3 | 0.05-0.3 |
| Tungsten Carbide | PCD025 PCD302 | 10-30 | 0.05-0.2 | 0.02-0.5 |
| Woods | PCD010 | 1000-5000 | 0.1-0.5 | 0.2-5.0 |
| Cu alloy | PCD010 | 600-1000 | 0.05-0.2 | 0.05-3.0 |
| Plastic ,FPR | PCD010 PCD 025 | 600-1000 | 0.05-0.25 | 0.05-3.0 |
| Graphite | PCD025 PCD302 | 600-1000 | 0.05-0.25 | 0.05-3.0 |
| Material | Cutting Speed VC(m/min) | Feed Rate (fz/mm/U) | Coolant | |||
|---|---|---|---|---|---|---|
| ∅ 4~6 | ∅ 7~11 | ∅ 12~20 | ||||
| Al-Alloys Si < 1% | 150 - 6000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Al-Alloys Si < 12% | 150 - 4000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Al-Alloys Si > 12% | 150 - 2000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Magnesium Alloys | 150 - 6000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Copper Alloys | 150 - 5000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Brass Alloys | 150 - 4000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Ti-Alloys | 50 - 400 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Graphite | 150 - 3000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| GFRP glass fibre composites | 150 - 3000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Dry, Air pressure | |
| CFRP carbon fibe composites | 150 - 4000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Dry, Air pressure | |
| PTFE | 150 - 2000 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Dry, Air pressure | |
| Acrylic | 150 - 1800 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
| Thermoplastics,Duroplastics | 150 - 1800 | 0.02 - 0.15 | 0.02 - 0.20 | 0.04 - 0.3 | Emulsion,MQL | |
Why Choosing us
Customization
We offer customized PCD milling cutters to match specific customer needs, including size, number of flutes.
Technical expertise
Our team has extensive technical expertise in cutting tools and machining processes, ensuring that our customers receive expert guidance and support.
Competitive pricing
We offer competitive pricing for our high-quality PCD milling cutter, helping to reduce tooling costs for our customers.
Exceptional customer service
We prioritize exceptional customer service and are dedicated to providing our customers with timely, accurate, and friendly support throughout the ordering process and beyond.