4 Flutes Coating Rough End Mill
Workpiece Material

Specification and Application

| Tech data | |
|---|---|
| Grade | AC550 |
| In Store | Yes |
| Coating | FSIN |
| How to order | Contact Us |
| Download all Specification | Read Online |


| Order No. | D h7 [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
|---|---|---|---|---|
| AC550CT4-040 | 4.0 | 11.0 | 50 | 4 |
| AC550CT4-060 | 6.0 | 15.0 | 50 | 6 |
| AC550CT4-080 | 8.0 | 20.0 | 60 | 8 |
| AC550CT4-100 | 10.0 | 30.0 | 75 | 10 |
| AC550CT4-120 | 12.0 | 30.0 | 75 | 12 |
| AC550CT4-140 | 14.0 | 35.0 | 100 | 14 |
| AC550CT4-160 | 16.0 | 40.0 | 100 | 16 |
| AC550CT4-200 | 20.0 | 45.0 | 100 | 20 |


