SOLID CARBIDE MACHINE REAMERS · H7 SERIES
Solid Carbide H7 Spiral-Flute Machine Reamers
Standard metric sizes from Ø3–16 mm for CNC hole finishing, with selected diameters held in stock. Quantity and lead time are confirmed before quotation.
Tolerance series
H7
Tool material
Solid carbide
Flute geometry
Spiral flute; unequal flute spacing available for application-specific designs
Coolant
Internal-coolant designs for blind- and through-hole applications
Diameter range
Ø3–16 mm
Need a custom diameter, flute spacing or coolant configuration? Send the bore and process requirements for review.
Dimensions listed below
Compare D, FL, effective L, TL and SD
Selected stock candidates
Highlighted by diameter in the H7 table
Supply confirmed by enquiry
Send quantity and delivery destination
Non-standard route retained
Bore and process conditions enter engineering review
STANDARD OR ENGINEERED ROUTE
When a standard H7 reamer fits—and when engineering review is needed
The listed series is the quickest route when its diameter, lengths and coolant arrangement fit the bore. These four checks determine whether SCT confirms a standard size or prepares a custom specification for quotation.
RANGE CHECK
We verify the bore against the listed range
We compare the finished diameter, tolerance and required tool lengths with the H7 table.
GEOMETRY & COOLANT
We match flute and coolant to the hole
We review blind or through condition, depth, material and chip evacuation.
MACHINE INTERFACE
We check the machine interface
We review holder, runout, reach and available coolant before proposing a non-standard geometry.
SUPPLY DECISION
We confirm the supply route
We return either a listed size and availability check or a custom specification for quotation.



Send the bore and process conditions for a standard-size match or custom specification.
SPECIFICATION & AVAILABILITY
SD550ST6 H7 machine reamer range
Choose a listed SD550ST6 size for machine reaming of steel and hardened steel up to HRC 55, or send the material and bore conditions for an application-specific carbide reamer specification.
| Standard series | SD550ST6 · solid carbide · H7 |
|---|---|
| Standard application | Machine reaming of steel and hardened steel up to HRC 55 (HRC ≤55) |
| Flute geometry | Spiral flute; unequal flute spacing available when required by the application |
| Coolant options | Internal-coolant configurations for blind- and through-hole machining |
| Coating options | DLC / AlTiSiN / TiAlCrN, selected to suit the workpiece and cutting conditions |
| Custom materials | Steel, stainless steel, aluminium and other materials can be reviewed for a made-to-order specification |
● Green rows indicate stocked SD550ST6 sizes for steel and hardened steel up to HRC 55. Price, current quantity and lead time are confirmed with quotation.
Standard and made-to-order dimensions
D, FL, effective length, TL and SD are in mm. Custom dimensions are confirmed with the application.
| Order no. | D | FL | Effective L | TL | SD | Accuracy | Availability |
|---|---|---|---|---|---|---|---|
| SD550ST6-030 | 3.0 | 16 | 30 | 60 | 3 | H7 | Stocked · confirm qty |
| SD550ST6-040 | 4.0 | 20 | 45 | 75 | 4 | H7 | On enquiry |
| Custom specification | 4.5 | 22 | — | 63 | Application-specific | H7 | Made to order |
| SD550ST6-050 | 5.0 | 24 | 50 | 85 | 5 | H7 | Stocked · confirm qty |
| Custom specification | 5.5 | 22 | — | 63 | Application-specific | H7 | Made to order |
| SD550ST6-060 | 6.0 | 27 | 50 | 90 | 6 | H7 | Stocked · confirm qty |
| Custom specification | 6.5 | 22 | — | 63 | Application-specific | H7 | Made to order |
| SD550ST6-070 | 7.0 | 33 | 60 | 110 | 7 | H7 | Stocked · confirm qty |
| Custom specification | 7.5 | 25 | — | 71 | Application-specific | H7 | Made to order |
| SD550ST6-080 | 8.0 | 33 | 60 | 115 | 8 | H7 | Stocked · confirm qty |
| Custom specification | 8.5 | 25 | — | 71 | Application-specific | H7 | Made to order |
| Custom specification | 9.0 | 25 | — | 71 | Application-specific | H7 | Made to order |
| Custom specification | 9.5 | 25 | — | 71 | Application-specific | H7 | Made to order |
| SD550ST6-100 | 10.0 | 35 | 70 | 130 | 10 | H7 | On enquiry |
| Custom specification | 10.5 | 28 | — | 80 | Application-specific | H7 | Made to order |
| Custom specification | 11.0 | 28 | — | 80 | Application-specific | H7 | Made to order |
| Custom specification | 11.5 | 28 | — | 80 | Application-specific | H7 | Made to order |
| SD550ST6-120 | 12.0 | 46 | 92 | 150 | 12 | H7 | Stocked · confirm qty |
| SD550ST6-160 | 16.0 | 46 | 92 | 150 | 16 | H7 | On enquiry |
Outside the listed size or process window?
Send the finished bore and tolerance, pre-hole, material, blind/through condition, depth, holder and coolant arrangement for a custom carbide reamer review.