Micro Diameter Miniature 2 Flutes Ball Nose End Mill for Aluminum
Workpiece Material

Specification and Application

| Tech data | |
|---|---|
| Grade | AL700 |
| In Store | Yes |
| How to order | Contact Us |
| Specifications | Read |


| Order No. | R (¹/2 D) [mm] | FL [mm] | TL [mm] | SD h6 [mm] |
|---|---|---|---|---|
| AL700SBA2-002 | R0.10 | 0.4 | 50 | 4 |
| AL700SBA2-003 | R0.15 | 0.6 | 50 | 4 |
| AL700SBA2-004 | R0.20 | 0.8 | 50 | 4 |
| AL700SBA2-005 | R0.25 | 1.0 | 50 | 4 |
| AL700SBA2-006 | R0.30 | 1.2 | 50 | 4 |
| AL700SBA2-007 | R0.35 | 1.4 | 50 | 4 |
| AL700SBA2-008 | R0.40 | 1.6 | 50 | 4 |
| AL700SBA2-009 | R0.45 | 1.8 | 50 | 4 |


