PCD Solid Nib Helix Four Flutes End Mill
Workpiece Material

Specification and Application

| Tech data | |
|---|---|
| Grade | M-SN |
| In Store | Yes |
| How to order | Contact Us |
| Download all Specification | Read Online |
| Order No. | D h7 [mm] | L1 [mm] | TL [mm] | SD h6 [mm] | Z FLUTES |
|---|---|---|---|---|---|
| M-SN-030Z4 | 3 | 8 | 50 | 6 | 4 |
| M-SN-035Z4 | 3.5 | 8 | 50 | 6 | 4 |
| M-SN-040Z4 | 4 | 8 | 50 | 6 | 4 |
| M-SN-045Z4 | 4.5 | 8 | 50 | 6 | 4 |
| M-SN-050Z4 | 5 | 10 | 50 | 6 | 4 |
| M-SN-055Z4 | 5.5 | 10 | 50 | 6 | 4 |
| M-SN-060Z4 | 6 | 10 | 60 | 6 | 4 |


