Fraise hélicoïdale à tête monobloc PCD à deux dents
Matériau de la pièce

Spécification et application

| Données techniques | |
|---|---|
| Nuance | M-SN |
| En stock | Oui |
| Comment commander | Nous contacter |
| Télécharger toutes les spécifications | Télécharger |
| Référence de commande | D h7 [mm] | L1 [mm] | TL [mm] | SD h6 [mm] | Z DENTS |
|---|---|---|---|---|---|
| M-SN-010 | 1 | 6 | 50 | 4 | 2 |
| M-SN-015 | 1.5 | 6 | 50 | 4 | 2 |
| M-SN-020 | 2 | 6 | 50 | 4 | 2 |
| M-SN-025 | 2.5 | 6 | 50 | 4 | 2 |
| M-SN-030 | 3 | 8 | 50 | 4 | 2 |
| M-SN-035 | 3.5 | 8 | 50 | 4 | 2 |
| M-SN-040 | 4 | 8 | 50 | 4 | 2 |


